Teacher's Journal Part 6
found in Rosa Barkanda Augustine's
effects
See Rosa's Autobiography
Includes notes on German Orphan's Asylum
& various D.C. Schools
1880-1922
Teacher's Journal Part 1
Teacher's Journal Part 2
Teacher's Journal Part 3
Teacher's Journal Part 4
Teacher's Journal Part 5
(notation of -married - looks like it was added in pencil at a later
date)
Page 131
blank
| No | Name | (nickname) | Born | Admitted | Remarks |
| 51 | Alexander Benz | Alec | Sept. 17, 1882 | Returned to his father Aug. 10, 1883-----(married) | |
| 52 | Conrad Knauf | Conrad | Sept. 25, 1882 | Returned to his mother who remarried, April 25, 1887 | |
| 53 | Alberta Reece | Birdie | Nov. 27, 1876 | Jan. 18, 1883 | (married M. E. May ? James) |
| 54 | Mary Gerhardt | Mary | Feb. 2, 1883 | Our Cook's daughter, left with her mother Aug. 17, 1883
married to Alexander Sutherland in April 1887 |
|
| 55 | Joseph Gerhardt | Joe | Feb. 2, 1883 | Our Cook's son, left with his mother Aug. 17, 1883 | |
| 56 | William Vogt | Willie | May 15, 1873 | Oct. 1, 1883 | Ran away April 1888 (married Grace Brauner) |
| 57 | Henry Vogt | Henry | Oct. 20, 1875 | Oct. 1, 1883 | Ran away April 1888 |
| 58 | Edward Golley | Eddie | March 17, 1872 | Oct. 24, 1883 | Returned to his father who remarried Dec. 10, 1884 |
| 59 | Emil Golley | Emil | July 3, 1873 | Oct. 24, 1883 | Returned to his father who remarried Dec. 10, 1884
Emil married Marinda Marion March 1892 |
| 60 | Auguste Hartung | Gusitie | March 11 | Dec. 17, 1883 | Returned to her mother April 10, 1886 |
| 61 | Louise Hartung | Lula | April 29 | Dec. 17, 1883 | Returned to her mother April 10, 1886 |
| 62 | William Hartung | Willie | July 25 | Dec. 17, 1883 | Returned to his mother April 10, 1886 |
| 63 | Louise Burki | Louise | May 12, 1871 | Feb 16, 1884 | Returned to her mother Sept 15, 1885 |
| 64 | Anna Burki | Anna | July 20, 1872 | Feb 16, 1884 | Returned to her mother Sept 15, 1885 |
| 65 | William Schlosser | Willie | Dec 24, 1876 | Feb 18, 1884 | Ran away Sept 8, 1888 |
| 66 | Henry Haggenmaker | Haggie | Sept 22 | Feb 22, 1884 | Ran away July 4, 1888 |
| 67 | Charles Teldner
(Feldner?) |
Charlie | Feb 24, 1884 | Ran away Feb. 27, 1884 | |
| 68 | Emma Feldner
(Teldner?) |
Emma | Feb 24, 1884 | Returned to her father Feb. 28, 1884 | |
| 69 | Mary Creme | Mamie | Dec 6, 1882 | April 11, 1884 | Returned to her father who remarried Dec. 5, 1884 |
| 70 | William Zeller | Willie | May 15, 1881 | April 11, 1884 | Returned to his father who remarried July 6, 1886 |
| 71 | Robert Schlosser | Robbie | Nov 22, 1873 | July 15, 1884 | Returned to his father who remarried Feb. 9, 1886 |
| 72 | Mary Schlosser | Mannie | Sept 4, 1875 | July 15, 1884 | Returned to her father who remarried Feb. 9, 1886 |
| 73 | William Miller | Willie | Feb 6, 1873 | July 23, 1884 | Son of our Sempstress, left us Aug 10, 1885 |
| 74 | Emma Miller | Emma | Jan 10, 1875 | July 23, 1884 | Daughter of our Sempstress, left us Aug 10, 1885 |
| 75 | Alice Brown | Alice | Sept 15, 1884 | Returned to her parents Dec 14, 1884 | |
| 76 | John Brown | John | Sept 15, 1884 | Returned to her parents Dec 14, 1884 | |
| 77 | John Wiebking | John | Sept 20, 1884 | Returned to his mother April 21, 1885 | |
| 78 | Henry Wiebking | Henry | Sept 20, 1884 | Returned to his mother April 21, 1885 |
Return to Unknown Teacher's Journal Part 1
Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha
Carden
, and I
shall try to correct them.
Site copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)