| Carden Records from Census of 1820 | |||||||||||||||
| ST | County | Last
Name |
First
Name |
Males | Females | Remarks | |||||||||
| Un-
der 10 |
10
to 16 |
16
to 18 |
18
to 26 |
26
to 45 |
Ov-
er 45 |
Un-
der 10 |
10
to 16 |
16
to 26 |
26
to 45 |
Ov-
er 45 |
|||||
| TN | Franklin | Carden | James | 2 | 1 | 1 | 1 | ||||||||
| TN | Franklin | Carden | Leonard | 1 | 1 | ||||||||||
| TN | Giles | Carden | Larkin | 2 | 1 | 1 | 4 | 1 | 1 | 1 | |||||
| Carden Records from Census of 1830 | ||||||||||||||||||||||||||||||
| ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
| Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
| TN | Anderson | Carden | Answell L. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| TN | Bledsoe | Carden | David D. | 1 | 2 | 1 | ||||||||||||||||||||||||
| TN | Campbell | Carden | Armstead | 1 | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||||||
| TN | Davidson | Carden | Allen | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| TN | Franklin | Carden | James | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| TN | Franklin | Carden | Reuben | 2 | 1 | 1 | ||||||||||||||||||||||||
| TN | Franklin | Carden | Robert | 1 | 1 | 1 | ||||||||||||||||||||||||
| TN | Giles | Carden | Larkin | 1 | 1 | 1 | 3 | 2 | 3 | 1 | ||||||||||||||||||||
| TN | Grainger | Carden | John | 1 | 1 | 1 | ||||||||||||||||||||||||
| TN | Grainger | Carden | Robert | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| TN | Grainger | Carden | William | 1 | 2 | 1 | ||||||||||||||||||||||||
| TN | Green | Carden | Meshac | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| TN | Hawkins | Carden | James | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| TN | Monroe | Carden | Catherine | 1 | ||||||||||||||||||||||||||
| TN | Monroe | Carden | James | 1 | 1 | |||||||||||||||||||||||||
| TN | Monroe | Carden | John | 1 | 1 | 1 | ||||||||||||||||||||||||
| TN | Monroe | Carden | John | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| TN | Monroe | Carden | Larkin | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||
| TN | Monroe | Carden | Leonard | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| TN | Roane | Carden | James | 1 | 4 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| Carden Records from Census of 1840 | ||||||||||||||||||||||||||||||
| ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
| Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
| TN | Anderson | Carden | Ancil | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| TN | Anderson | Carden | Armstead | 3 | 1 | 4 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| TN | Bradley | Carden | John | 3 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| TN | Carter | Carden | Ansel | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| TN | Coffey | Carden | James | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| TN | Coffey | Carden | James, Sr. | 1 | 1 | |||||||||||||||||||||||||
| TN | Coffey | Carden | Lewis | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| TN | Coffey | Carden | Rubin | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| TN | Davidson | Carden | Andrew | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| TN | DeKalb | Carden | A.D. | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| TN | Giles | Carden | Larkin | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| TN | Grainger | Carden | G.B. | 2 | 1 | 1 | ||||||||||||||||||||||||
| TN | Grainger | Carden | John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| TN | Grainger | Carden | Robert | 1 | 1 | 1 | ||||||||||||||||||||||||
| TN | Grainger | Carden | William T. | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| TN | Hawkins | Carden | Robert | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| TN | Hawkins | Carden | Robert, Sr. | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| TN | Monroe | Carden | James | 1 | 1 | 1 | ||||||||||||||||||||||||
| TN | Monroe | Carden | James G. | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| TN | Monroe | Carden | Larkin | 2 | 1 | 3 | 2 | |||||||||||||||||||||||
| TN | Monroe | Carden | Leonard | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| TN | Monroe | Carden | Leonard | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| TN | Monroe | Carden | Mary | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
| TN | Polk | Carden | James | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| TN | Polk | Carden | John | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| TN | Polk | Carden | Reuben | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| TN | Polk | Carden | Thomas | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| TN | Roane | Carden | George W. | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Carden Records from Census of 1850 | |||||||||||||||
| ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
| TN | Anderson | 736 | 736 | Carden | Ancel | 52 | M | NC | |||||||
| TN | Anderson | 736 | 736 | Carden | Nancy | 51 | F | NC | |||||||
| TN | Anderson | 736 | 736 | Carden | Sasannah | 21 | F | NC | |||||||
| TN | Anderson | 957 | 957 | Carden | John | 46 | M | NC | |||||||
| TN | Anderson | 957 | 957 | Carden | Sarah | 43 | F | TN | |||||||
| TN | Anderson | 957 | 957 | Carden | William | 18 | M | TN | |||||||
| TN | Anderson | 957 | 957 | Carden | Mary J. | 16 | F | TN | |||||||
| TN | Anderson | 957 | 957 | Carden | Elizabeth | 14 | F | TN | |||||||
| TN | Anderson | 957 | 957 | Carden | John B. | 11 | M | TN | |||||||
| TN | Anderson | 957 | 957 | Carden | Rebecca | 8 | F | TN | |||||||
| TN | Anderson | 957 | 957 | Carden | Robert | 6 | M | TN | |||||||
| TN | Anderson | 957 | 957 | Carden | Daniel Mc. | 5 | M | TN | |||||||
| TN | Anderson | 957 | 957 | Carden | Zelpha | F | TN | ||||||||
| TN | Anderson | x | x | Foster | Enoch | 74 | M | Farmer | VA | ||||||
| TN | Anderson | x | x | Foster | Margaret | 69 | F | VA | |||||||
| TN | Anderson | x | x | Foster | Susan | 28 | F | TN | |||||||
| TN | Anderson | x | x | Carden | Ancil | 20 | M | Farmer | TN | ||||||
| TN | Anderson | x | x | Sharp | John | 39 | M | ||||||||
| TN | Anderson | x | x | Sharp | Nancy | 35 | F | ||||||||
| TN | Anderson | x | x | Sharp | John | 15 | M | ||||||||
| TN | Anderson | x | x | Sharp | Gordon | 13 | M | ||||||||
| TN | Anderson | x | x | Sharp | Philip | 11 | M | ||||||||
| TN | Anderson | x | x | Sharp | Anderson | 9 | M | ||||||||
| TN | Anderson | x | x | Sharp | Calvin E. | 6 | M | ||||||||
| TN | Anderson | x | x | Sharp | Lydia | 5 | F | ||||||||
| TN | Anderson | x | x | Sharp | Abigail E. | 4 | F | ||||||||
| TN | Anderson | x | x | Sharp | Marandy J. | 2 | F | ||||||||
| TN | Anderson | x | x | Cardin | Mary | 10 | F | ||||||||
| TN | Bradley | 645 | 645 | Carden | Presley | 30 | M | TN | |||||||
| TN | Bradley | 645 | 645 | Carden | Disa | 35 | F | TN | |||||||
| TN | Bradley | 645 | 645 | Carden | Marion | 13 | M | TN | |||||||
| TN | Bradley | 645 | 645 | Carden | Wright | 10 | M | TN | |||||||
| TN | Bradley | 645 | 645 | Carden | Malissa | 9 | F | TN | |||||||
| TN | Bradley | 645 | 645 | Carden | Permelia | 7 | F | TN | |||||||
| TN | Bradley | 645 | 645 | Carden | Temppa | 5 | F | TN | |||||||
| TN | Bradley | 645 | 645 | Carden | George | 4 | M | TN | |||||||
| TN | Bradley | 645 | 645 | Carden | Taylor | 2 | M | TN | |||||||
| TN | Bradley | 645 | 645 | Carden | Martha | F | TN | ||||||||
| TN | Bradley | 649 | 649 | Carden | James | 59 | M | NC | |||||||
| TN | Bradley | 649 | 649 | Carden | Susan | 59 | F | NC | |||||||
| TN | Bradley | 649 | 649 | Carden | John V. | 18 | M | NC | |||||||
| TN | Bradley | 1842 | 1842 | Carden | Susan | 54 | F | VA | |||||||
| TN | Bradley | 1842 | 1842 | Carden | Susan | 23 | F | VA | |||||||
| TN | Bradley | 1842 | 1842 | Carden | Martha | 20 | F | TN | |||||||
| TN | Bradley | 1842 | 1842 | Carden | Nancy | 18 | F | TN | |||||||
| TN | Bradley | 1842 | 1842 | Carden | Sandville | 15 | M | TN | |||||||
| TN | Bradley | 1842 | 1842 | Carden | Robert | 13 | M | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Ansel | 52 | M | NC | |||||||
| TN | Carter | 11 | 11 | Carden | Susan | 42 | F | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Caroline | 24 | F | TN | |||||||
| TN | Carter | 11 | 11 | Carden | James W. | 22 | M | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Mary | 20 | F | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Jane | 17 | F | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Elizabeth | 14 | F | TN | |||||||
| TN | Carter | 11 | 11 | Carden | John | 12 | M | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Emily | 10 | F | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Landon | 8 | M | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Julia | 6 | F | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Paul R. | 4 | M | TN | |||||||
| TN | Carter | 11 | 11 | Carden | Cornelia | F | TN | ||||||||
| TN | Coffee | 561 | 561 | Carden | Reubin | 45 | M | NC | |||||||
| TN | Coffee | 561 | 561 | Carden | Sarah | 45 | F | TN | |||||||
| TN | Coffee | 561 | 561 | Carden | James | 21 | M | TN | |||||||
| TN | Coffee | 561 | 561 | Carden | Martin | 18 | M | TN | |||||||
| TN | Coffee | 561 | 561 | Carden | Lucinda | 16 | F | TN | |||||||
| TN | Coffee | 561 | 561 | Carden | Robert | 7 | M | TN | |||||||
| TN | Coffee | 561 | 561 | School | William | 23 | M | TN | |||||||
| TN | Coffee | 639 | 639 | Carden | Lucius | 41 | M | NC | |||||||
| TN | Coffee | 639 | 639 | Carden | Catherine | 37 | F | VA | |||||||
| TN | Coffee | 639 | 639 | Carden | James | 18 | M | TN | |||||||
| TN | Coffee | 639 | 639 | Carden | Elizabeth | 16 | F | TN | |||||||
| TN | Coffee | 639 | 639 | Carden | Emaline | 14 | F | TN | |||||||
| TN | Coffee | 639 | 639 | Carden | Amandy | 12 | F | TN | |||||||
| TN | Coffee | 639 | 639 | Carden | William | 10 | M | TN | |||||||
| TN | Coffee | 639 | 639 | Carden | Leander | 8 | M | TN | |||||||
| TN | Coffee | 639 | 639 | Carden | Mary | 4 | F | TN | |||||||
| TN | Coffee | 639 | 639 | Carden | John | 3 | M | TN | |||||||
| TN | Coffee | 912 | 912 | Carden | James | 63 | M | NC | |||||||
| TN | Coffee | 912 | 912 | Carden | Jane | 49 | F | TN | |||||||
| TN | Coffee | 912 | 912 | Carden | Elizabeth | 32 | F | TN | |||||||
| TN | Coffee | 912 | 912 | Carden | Martha | 31 | F | TN | |||||||
| TN | Coffee | 912 | 912 | Carden | Mary | 26 | F | TN | |||||||
| TN | Coffee | 912 | 912 | Carden | David | 17 | M | TN | |||||||
| TN | Coffee | 912 | 912 | Carden | Samuel | 13 | M | TN | |||||||
| TN | Coffee | 912 | 912 | Carden | Thomas | 10 | M | TN | |||||||
| TN | Coffee | 912 | 912 | Carden | Robert | 16 | M | TN | |||||||
| TN | Coffee | 912 | 912 | Carden | William | 20 | M | Farmer | TN | ||||||
| TN | Coffee | X | X | Farrow | John J. | 33 | M | Farmer | TN | ||||||
| TN | Coffee | X | X | Farrow | B (?) | 32 | F | TN | |||||||
| TN | Coffee | X | X | Farrow | Mary | 8 | F | TN | |||||||
| TN | Coffee | X | X | Farrow | AEliza | 6 | F | TN | |||||||
| TN | Coffee | X | X | Farrow | D(?) | 5 | F | TN | |||||||
| TN | Coffee | X | X | can't read | can't read | 21 | M | TN | |||||||
| TN | Coffee | X | X | Carden | William L. | 23 | M | School Teacher | TN | ||||||
| TN | Coffee | X | X | can't read | can't read | 17 | M | Laborer | TN | ||||||
| TN | Davidson | x | x | Hill | William | 27 | M | TN | |||||||
| TN | Davidson | x | x | Hill | Nancy | 25 | F | TN | |||||||
| TN | Davidson | x | x | Hill | Benjamin | 7 | M | TN | |||||||
| TN | Davidson | x | x | Hill | Samuel | 5 | M | TN | |||||||
| TN | Davidson | x | x | Hill | George | 3 | M | TN | |||||||
| TN | Davidson | x | x | Thornton | Nancy | 22 | F | TN | |||||||
| TN | Davidson | x | x | Gray | Powhatan | 19 | M | TN | |||||||
| TN | Davidson | x | x | Hill | John | 25 | M | TN | |||||||
| TN | Davidson | x | x | Carden | Richard | 58 | M | SC | |||||||
| TN | Giles | 739 | 739 | Carden | Lewis | 31 | M | TN | |||||||
| TN | Giles | 739 | 739 | Carden | Mary J. | 19 | M | Farmer | TN | ||||||
| TN | Giles | 739 | 739 | Carden | James L. | 1 | F | Laborer | TN | ||||||
| TN | Giles | 748 | 748 | Carden | Larkin | 65 | M | Laborer | SC | ||||||
| TN | Giles | 748 | 748 | Carden | Mary D. | 50 | F | SC | |||||||
| TN | Giles | 748 | 748 | Carden | M. Frances | 16 | F | SC | |||||||
| TN | Giles | 748 | 748 | Carden | William D. | 12 | M | AL | |||||||
| TN | Giles | 748 | 748 | Arthers | Mahala | 38 | F | AL | |||||||
| TN | Giles | 748 | 748 | Arthers | Rosanna E. | 10 | F | AL | |||||||
| TN | Giles | 748 | 748 | Arthers | Martha E. | 7 | F | AL | |||||||
| TN | Giles | 748 | 748 | Arthers | William H. | 6 | F | AL | |||||||
| TN | Giles | 750 | 750 | Carden | Larkin | 23 | M | TN | |||||||
| TN | Giles | 750 | 750 | Carden | Sarah J. | 24 | F | TN | |||||||
| TN | Giles | 750 | 750 | Carden | John K. | 1 | M | TN | |||||||
| TN | Giles | 750 | 750 | DeGraffenried | Thomas A.M. | 8 | M | TN | |||||||
| TN | Grainger | 1802 | 1802 | Carden | William T. | 52 | M | NC | |||||||
| TN | Grainger | 1802 | 1802 | Carden | Winefred | 46 | F | TN | |||||||
| TN | Grainger | 1802 | 1802 | Carden | Luvany | 19 | F | TN | |||||||
| TN | Grainger | 1802 | 1802 | Carden | Leroy | 17 | M | TN | |||||||
| TN | Grainger | 1802 | 1802 | Carden | Eilzabeth | 12 | F | TN | |||||||
| TN | Grainger | 1802 | 1802 | Carden | Susannah | 10 | F | TN | |||||||
| TN | Grainger | 1802 | 1802 | Carden | Orlena | 8 | F | TN | |||||||
| TN | Grainger | 1802 | 1802 | Carden | William T. | 2 | M | TN | |||||||
| TN | Grainger | 1802 | 1802 | Alfred | Alfred | 12 | M | TN | |||||||
| TN | Grainger | 1809 | 1809 | Carden | Goldman B. | 39 | M | NC | |||||||
| TN | Grainger | 1809 | 1809 | Carden | Rosa | 36 | F | TN | |||||||
| TN | Grainger | 1809 | 1809 | Carden | Eliha P. | 13 | M | TN | |||||||
| TN | Grainger | 1809 | 1809 | Carden | John A. | 11 | M | TN | |||||||
| TN | Grainger | 1809 | 1809 | Carden | William G. | 9 | M | TN | |||||||
| TN | Grainger | 1809 | 1809 | Carden | Mahala J. | 7 | F | TN | |||||||
| TN | Grainger | 1809 | 1809 | Carden | Ansel L. | 5 | M | TN | |||||||
| TN | Grainger | 1809 | 1809 | Carden | Matilda A. | 1 | F | TN | |||||||
| TN | Grainger | X | X | McGinis | Andrew | 49 | M | Farmer | TN | ||||||
| TN | Grainger | X | X | McGinis | Nancy | 38 | F | TN | |||||||
| TN | Grainger | X | X | McGinis | Hamilton | 12 | M | TN | |||||||
| TN | Grainger | X | X | McGinis | ? | 10 | M | TN | |||||||
| TN | Grainger | X | X | McGinis | Flemming | 8 | M | TN | |||||||
| TN | Grainger | X | X | Carden | Andrew | 27 | M | Clk in store | TN | ||||||
| TN | Grainger | X | X | Dixon | Robert | 25 | M | Laborer | NC | ||||||
| TN | Grainger | X | X | Blevins | Eli | 20 | M | Laborer | NC | ||||||
| TN | Grainger | X | X | Carden | Andrew | M | TN | ||||||||
| TN | Hamilton | x | x | Mills | A. | 30 | M | Merchant | TN | ||||||
| TN | Hamilton | x | x | Mills | Susan | 21 | F | TN | |||||||
| TN | Hamilton | x | x | Mills | Josephine | F | TN | ||||||||
| TN | Hamilton | x | x | Carden | Eliza | 21 | F | TN | |||||||
| TN | Hawkins | 47 | 47 | Carden | Jane | 40 | F | TN | |||||||
| TN | Hawkins | 47 | 47 | Carden | Joseph | 13 | M | TN | |||||||
| TN | Hawkins | 47 | 47 | Carden | Samuel | 11 | M | TN | |||||||
| TN | Hawkins | 47 | 47 | Carden | Robertine | 9 | F | TN | |||||||
| TN | Hawkins | 47 | 47 | Carden | Mary | 17 | F | TN | |||||||
| TN | Hawkins | 47 | 47 | Carden | Anderson | 27 | M | TN | |||||||
| TN | Hawkins | 103 | 103 | Carden | Columbus | 34 | M | TN | |||||||
| TN | Hawkins | 103 | 103 | Carden | Rebecca | 37 | F | TN | |||||||
| TN | Hawkins | 103 | 103 | Carden | Harriet | 6 | F | TN | |||||||
| TN | Hawkins | 103 | 103 | Carden | Josephine | 4 | F | TN | |||||||
| TN | Hawkins | 103 | 103 | Carden | Hugh | 2 | M | TN | |||||||
| TN | Hawkins | 103 | 103 | Carden | Laura | F | TN | ||||||||
| TN | Hawkins | 103 | 103 | Kinsen | Winder | 79 | M | TN | |||||||
| TN | Hawkins | 103 | 103 | Kinsen | Marya | 48 | F | TN | |||||||
| TN | Monroe | 361 | 361 | Carden | Orval R. | 26 | M | TN | |||||||
| TN | Monroe | 361 | 361 | Carden | Mary | 32 | F | TN | |||||||
| TN | Monroe | 361 | 361 | Carden | Sarah Ann | 4 | F | TN | |||||||
| TN | Monroe | 361 | 361 | Carden | Martha | 1 | F | TN | |||||||
| TN | Monroe | 362 | 362 | Carden | Mary | 64 | F | VA | |||||||
| TN | Monroe | 362 | 362 | Carden | Monroe | 29 | M | TN | |||||||
| TN | Monroe | 362 | 362 | Carden | Rufus | 23 | M | TN | |||||||
| TN | Monroe | 993 | 993 | Carden | Jordan | 29 | M | TN | |||||||
| TN | Monroe | 993 | 993 | Carden | Nancy | 23 | F | TN | |||||||
| TN | Monroe | 993 | 993 | Carden | Perminta | 6 | F | TN | |||||||
| TN | Monroe | 993 | 993 | Carden | Anderson | 3 | M | TN | |||||||
| TN | Monroe | 993 | 993 | Carden | America | 1 | F | TN | |||||||
| TN | Monroe | 1012 | 1012 | Carden | James | 38 | M | SC | |||||||
| TN | Monroe | 1012 | 1012 | Carden | Polly | 24 | F | TN | |||||||
| TN | Monroe | 1012 | 1012 | Carden | William | 10 | M | TN | |||||||
| TN | Monroe | 1012 | 1012 | Carden | James | 7 | M | TN | |||||||
| TN | Monroe | 1012 | 1012 | Carden | Amanda | 5 | F | TN | |||||||
| TN | Monroe | 1012 | 1012 | Carden | Arminda | 3 | F | TN | |||||||
| TN | Monroe | 1012 | 1012 | Carden | Jones | M | TN | ||||||||
| TN | Monroe | 1242 | 1242 | Carden | Robert | 36 | M | SC | |||||||
| TN | Monroe | 1246 | 1246 | Carden | Larkin | 60 | M | VA | |||||||
| TN | Monroe | 1246 | 1246 | Carden | Elizabeth | 60 | F | SC | |||||||
| TN | Monroe | 1751 | 1751 | Carden | Alfred | 29 | M | TN | |||||||
| TN | Monroe | 1751 | 1751 | Carden | Artamesha | 21 | F | NC | |||||||
| TN | Monroe | 1751 | 1751 | Carden | Andrew | 10 | M | NC | |||||||
| TN | Monroe | 1751 | 1751 | Carden | Oliver | 6 | M | NC | |||||||
| TN | Monroe | 1751 | 1751 | Carden | Malinda | 4 | F | NC | |||||||
| TN | Monroe | 1754 | 1754 | Carden | Leonard | 57 | M | VA | |||||||
| TN | Monroe | 1754 | 1754 | Carden | Synthia | 28 | F | NC | |||||||
| TN | Monroe | 1754 | 1754 | Carden | Catherine | 15 | F | NC | |||||||
| TN | Monroe | 1754 | 1754 | Carden | Leonard | 10 | M | NC | |||||||
| TN | Monroe | 1754 | 1754 | Carden | Caroline | 8 | F | NC | |||||||
| TN | Monroe | 1754 | 1754 | Carden | Andra | 5 | F | NC | |||||||
| TN | Monroe | 1754 | 1754 | Carden | Sarah | 1 | F | NC | |||||||
| TN | Monroe | 1754 | 1754 | Carden | James | 10 | M | NC | |||||||
| TN | Montgomery | x | x | Johnson | P.A.V. | 27 | M | Farmer | TN | ||||||
| TN | Montgomery | x | x | Johnson | Roasanna | 19 | F | TN | |||||||
| TN | Montgomery | x | x | Carden | William | 21 | M | Overseer | VA | ||||||
| TN | Roane | 1144 | 1144 | Carden | George W. | 39 | M | Carpenter | NC | ||||||
| TN | Roane | 1144 | 1144 | Carden | Temperance W. | 29 | F | TN | |||||||
| TN | Roane | 1144 | 1144 | Carden | Richard W.T. | 14 | M | TN | |||||||
| TN | Roane | 1144 | 1144 | Carden | Jerima S. | 12 | M | TN | |||||||
| TN | Roane | 1144 | 1144 | Carden | Moses W. | 11 | M | TN | |||||||
| TN | Roane | 1144 | 1144 | Carden | Daniel J. | 9 | M | TN | |||||||
| TN | Roane | 1144 | 1144 | Carden | Asa O. | 5 | M | TN | |||||||
| TN | Roane | 1144 | 1144 | Carden | Sarah E. | 3 | F | TN | |||||||
| TN | Roane | 1144 | 1144 | Carden | Lewis W. | F | TN | ||||||||
| TN | Roane | x | x | Broadway | Samuel | 40 | M | SC | |||||||
| TN | Roane | x | x | Broadway | Mary A. | 19 | F | TN | |||||||
| TN | Roane | x | x | Broadway | Joshua | 1 | M | TN | |||||||
| TN | Roane | x | x | Broadway | Sarah A. | 10 | F | TN | |||||||
| TN | Roane | x | x | Carden | Taylor | 2 | M | TN | |||||||
| TN | Roane | x | x | Carden | Mary J. | F | TN | ||||||||
| TN | Sullivan | 821 | 821 | Carden | James | 34 | M | NC | |||||||
| TN | Sullivan | 821 | 821 | Carden | Sarah | 21 | F | TN | |||||||
| TN | Sullivan | 821 | 821 | Carden | Mary | 8 | F | TN | |||||||
| TN | Sullivan | 821 | 821 | Carden | Columbus | 6 | M | TN | |||||||
| TN | Sullivan | 821 | 821 | Carden | Elbert | 3 | M | TN | Elbert Carden mar. Emeline Hatcher 8 May 1869 | ||||||
| TN | Sullivan | 821 | 821 | Carden | James | 1 | M | TN | |||||||
| TN | Williamson | 176 | 176 | Carden | A.D. | 54 | M | TN | Allan Dickerson brn in VA | ||||||
| TN | Williamson | 176 | 176 | Carden | Maria W. | 48 | F | TN | |||||||
| TN | Williamson | 176 | 176 | Carden | Ann Elizabeth | 20 | F | TN | |||||||
| TN | Williamson | 176 | 176 | Carden | Henry H. | 18 | M | TN | |||||||
| TN | Williamson | 176 | 176 | Hardeman | Sarah | 12 | F | TN | |||||||
| TN | Williamson | 176 | 176 | Kennard | Susan | 12 | F | TN | |||||||
| Carden Records from Census of 1860 | ||||||||||||||||
| ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
| TN | Anderson | 103 | 103 | Carden | William | 28 | M | Farmer | 600 | TN | see family 952 Anderson Co. | |||||
| TN | Anderson | 103 | 103 | Carden | Vilinta | 31 | F | TN | see family 952 Anderson Co. | |||||||
| TN | Anderson | 103 | 103 | Carden | Robert | 4 | M | TN | see family 952 Anderson Co. | |||||||
| TN | Anderson | 103 | 103 | Carden | William P. | 2 | M | TN | see family 952 Anderson Co. | |||||||
| TN | Anderson | 103 | 103 | Carden | Mary J. | F | TN | see family 952 Anderson Co. | ||||||||
| TN | Anderson | 514 | 514 | Carden | John | 37 | M | Farmer | 800 | 400 | NC | x | ||||
| TN | Anderson | 514 | 514 | Carden | Sarah | 52 | F | TN | x | |||||||
| TN | Anderson | 514 | 514 | Carden | John B. | 21 | M | Farmer | TN | |||||||
| TN | Anderson | 514 | 514 | Carden | Robert | 17 | M | Farmer | TN | |||||||
| TN | Anderson | 514 | 514 | Carden | Daniel M. | 16 | M | TN | ||||||||
| TN | Anderson | 551 | 551 | Carden | Ansel | 31 | M | Farmer | TN | x | ||||||
| TN | Anderson | 551 | 551 | Carden | Susan | 33 | F | TN | x | |||||||
| TN | Anderson | 551 | 551 | Carden | William | 9 | M | TN | ||||||||
| TN | Anderson | 551 | 551 | Carden | Mary | 6 | F | TN | ||||||||
| TN | Anderson | 551 | 551 | Carden | June | 1 | F | TN | ||||||||
| TN | Anderson | 952 | 952 | Carden | William | 32 | M | Farmer | 400 | TN | see family 103 Anderson Co. | |||||
| TN | Anderson | 952 | 952 | Carden | Vilenta | 28 | F | TN | see family 103 Anderson Co. | |||||||
| TN | Anderson | 952 | 952 | Carden | Robert | 4 | M | TN | see family 103 Anderson Co. | |||||||
| TN | Anderson | 952 | 952 | Carden | Whig | 2 | M | TN | see family 103 Anderson Co. | |||||||
| TN | Anderson | 952 | 952 | Carden | Jane | F | TN | see family 103 Anderson Co. | ||||||||
| TN | Bradley | 484 | 484 | Carden | Presley S. | 42 | M | Farmer | 1500 | 150 | NC | |||||
| TN | Bradley | 484 | 484 | Carden | Dica | 46 | F | NC | ||||||||
| TN | Bradley | 484 | 484 | Carden | Tempa | 14 | F | NC | ||||||||
| TN | Bradley | 484 | 484 | Carden | George W. | 13 | M | NC | ||||||||
| TN | Bradley | 484 | 484 | Carden | Zack T. | 11 | M | NC | ||||||||
| TN | Bradley | 484 | 484 | Carden | Martha C. | 10 | F | NC | ||||||||
| TN | Bradley | 484 | 484 | Carden | William P. | 8 | M | NC | ||||||||
| TN | Bradley | 484 | 484 | Carden | John L. | 6 | M | NC | ||||||||
