| Carden Records from Census of 1850 | |||||||||||||||
| ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
| MO | Clay | 1024 | 1024 | Holt | William | 65 | M | Farmer | 2400 | NC | |||||
| MO | Clay | 1024 | 1024 | Holt | Martha | 55 | F | NC | |||||||
| MO | Clay | 1024 | 1024 | Holt | Rebecca A. | 21 | F | NC | |||||||
| MO | Clay | 1024 | 1024 | Holt | Thomas J. | 16 | M | Farmer | NC | ||||||
| MO | Clay | 1024 | 1024 | Carden | John W. | 26 | M | Farmer | NC | ||||||
| MO | Pettus | 531 | 531 | Carson | Charles | 50 | M | Farmer | TN | x | |||||
| MO | Pettus | 531 | 531 | Carson | Martha | 34 | F | TN | x | ||||||
| MO | Pettus | 531 | 531 | Carson | Doecus C. | 20 | F | MO | |||||||
| MO | Pettus | 531 | 531 | Carson | Mary F. | 18 | F | MO | |||||||
| MO | Pettus | 531 | 531 | Carson | James | 15 | M | Farmer | MO | x | |||||
| MO | Pettus | 531 | 531 | Carson | Thelitha | 11 | F | MO | x | ||||||
| MO | Pettus | 531 | 531 | Carson | George W. | 9 | M | MO | x | ||||||
| MO | Pettus | 531 | 531 | Calvert | Elizabeth | 14 | F | MO | x | ||||||
| MO | Pettus | 531 | 531 | Carden | Martha | 4 | F | MO | |||||||
| MO | Pettus | 531 | 531 | Carden | Susan | 2 | F | MO | |||||||
| MO | Pettus | 531 | 531 | Carden | Amanda | F | MO | ||||||||
| MO | Pulaski | 25 | 25 | Carden | Andrew | 31 | M | Farmer | TN | ||||||
| MO | Pulaski | 25 | 25 | Carden | Janetta | 32 | F | KY | |||||||
| MO | Pulaski | 25 | 25 | Carden | Robert A. | 7 | M | MO | |||||||
| MO | Pulaski | 25 | 25 | Carden | Leonard | 6 | M | MO | |||||||
| MO | Pulaski | 25 | 25 | Carden | Isabella | 4 | F | MO | |||||||
| MO | Pulaski | 25 | 25 | Malone | Richard | 19 | M | Laborer | MO | ||||||
| MO | Pulaski | 25 | 25 | Wright | Melcinia | 23 | F | KY | |||||||
| MO | St. Louis | 151 | 209 | O'Neil | Charles | 35 | M | Laborer | Ire | ||||||
| MO | St. Louis | 151 | 209 | O'Neil | Jane | 30 | F | Ire | |||||||
| MO | St. Louis | 151 | 209 | O'Neil | Ellen | 5 | F | LA | |||||||
| MO | St. Louis | 151 | 209 | Brennan | James | 24 | M | Boatman | Ire | ||||||
| MO | St. Louis | 151 | 209 | Walsh | John | 48 | M | Drayman | Ire | ||||||
| MO | St. Louis | 151 | 209 | Carden | James | 24 | M | Boatman | Ire | ||||||
| Carden Records from Census of 1860 | ||||||||||||||||
| ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
| MO | Berry | 181 | 178 | Carden | J. F. | 30 | M | Farmer | 200 | 200 | TN | |||||
| MO | Berry | 181 | 178 | Carden | Matilda | 30 | F | Keeping House | TN | |||||||
| MO | Berry | 181 | 178 | Carden | John | 9 | M | MO | ||||||||
| MO | Berry | 181 | 178 | Carden | W. T. | 8 | M | AR | ||||||||
| MO | Berry | 181 | 178 | Carden | Joel I. | 7 | M | MO | ||||||||
| MO | Berry | 181 | 178 | Carden | John J. | 6 | M | MO | ||||||||
| MO | Berry | 181 | 178 | Carden | Mary E. | 3 | F | MO | ||||||||
| MO | Berry | 181 | 178 | Carden | R. A. | 2 | F | MO | ||||||||
| MO | Berry | 181 | 178 | Carden | I. D. | F | MO | |||||||||
| MO | Berry | 181 | 178 | Hands ? | Eliza R. | 11 | F | TN | ||||||||
| MO | Clark | 1041 | 1026 | Carden | Frederick | 24 | M | Shoe Maker | 52 | Germany | Resides in house of Andrew Bix, German | |||||
| MO | Knox | 94 | 93 | Carden | French | 39 | M | Farmer | 3000 | 1000 | VA | |||||
| MO | Knox | 94 | 93 | Carden | Amanda | 36 | F | VA | ||||||||
| MO | Knox | 94 | 93 | Carden | Francis | 12 | M | VA | ||||||||
| MO | Knox | 94 | 93 | Carden | Susan | 11 | F | VA | ||||||||
| MO | Knox | 94 | 93 | Carden | Julian | 10 | F | VA | ||||||||
| MO | Knox | 94 | 93 | Carden | John | 8 | M | VA | ||||||||
| MO | Knox | 94 | 93 | Carden | Luther J. | 5 | M | MO | ||||||||
| MO | Knox | 94 | 93 | Carden | Homer | 2 | M | MO | ||||||||
| MO | Nodaway | 389 | 302 | Carden | Warner | 34 | M | Farmer | 2000 | 2500 | NC | |||||
| MO | Nodaway | 389 | 302 | Carden | Ann | 30 | F | Keeping House | NC | |||||||
| MO | Nodaway | 389 | 302 | Carden | Mary | 6 | F | MO | ||||||||
| MO | Nodaway | 389 | 302 | Carden | Willard | 4 | M | MO | ||||||||
| MO | Nodaway | 389 | 302 | Carden | Jefferson | 2 | M | MO | ||||||||
| MO | Nodaway | 447 | 360 | Carden | Joseph | 28 | M | Farmer | 1200 | 1000 | NC | |||||
| MO | Nodaway | 447 | 360 | Carden | Catherine | 20 | F | Keeping House | NC | |||||||
| MO | Nodaway | 447 | 360 | Carden | James | 4 | M | MO | ||||||||
| MO | Nodaway | 447 | 360 | Carden | Martin | 1 | M | MO | ||||||||
| MO | St Louis | X | X | Carden | Felecitions | 30 | F | Domestic | Ireland | She resides in a boarding house | ||||||
| MO | St. Louis | 1490 | 3331 | Carden | John | 55 | M | Laborer | 15 | TN ? | ||||||
| MO | St. Louis | 1490 | 3331 | Carden | Mary | 45 | F | TN ? | ||||||||
| MO | St. Louis | 1490 | 3331 | Carden | Ellen | 8 | F | TN ? | ||||||||
| MO | St. Louis | X | X | Carden | no 1st name | 24 | F | America | ||||||||
| Carden Records from Census of 1870 | |||||||||||||||||||
| ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
For-
eign Fa- ther |
For-
eign Mo- ther |
Sch-
ool with- in year |
Can't
Read or Write |
Elig-
ible to Vote |
Date
of Enum- eration |
Remarks |
| MO | Berry | 264 | 264 | Carden | J. F. | 40 | M | Farmer | 1000 | 600 | TN | 7/1/70 | |||||||
| MO | Berry | 264 | 264 | Carden | Harriett | 39 | F | IL | |||||||||||
| MO | Berry | 264 | 264 | Carden | William P. | 17 | M | AR | |||||||||||
| MO | Berry | 264 | 264 | Carden | Rachel E. | 12 | F | MO | |||||||||||
| MO | Berry | 264 | 264 | Carden | James D. | 8 | M | MO | |||||||||||
| MO | Berry | 264 | 264 | Carden | Sarah | 1 | F | MO | |||||||||||
| MO | Berry | 264 | 264 | Herd | John | 19 | M | MO | |||||||||||
| MO | Berry | 264 | 264 | Herd | Joel F. | 17 | M | MO | |||||||||||
| MO | Berry | 321 | 321 | Carden | James | 28 | M | Cabinet work | OH | 7/3/70 | |||||||||
| MO | Berry | 321 | 321 | Carden | Rosa | 17 | F | KY | |||||||||||
| MO | Berry | 321 | 321 | Carden | Colunbus | 1 | M | OH | |||||||||||
| MO | Cass | 6 | 6 | Dumas | William | 32 | M | Farmer | 13000 | 3000 | GA | 9/19/70 | |||||||
| MO | Cass | 6 | 6 | Dumas | Sarah E. | 31 | F | Keeping House | GA | ||||||||||
| MO | Cass | 6 | 6 | Dumas | Martha A. | 5 | F | MO | |||||||||||
| MO | Cass | 6 | 6 | Carden | Atha | 30 | F | Domestic | GA | She is a widow | |||||||||
| MO | Cass | 6 | 6 | Carden | Mary E. | F | born Sept | MO | |||||||||||
| MO | Mississippi | 99 | 103 | Carden | Wade | 29 | M | B | Laborer | TN | 7/22/70 | ||||||||
| MO | Nodaway | 206 | 197 | Hunt | James | 38 | M | Farmer | KY | 8/3/70 | |||||||||
| MO | Nodaway | 206 | 197 | Hunt | Jane | 34 | F | Keeping house | NC | ||||||||||
| MO | Nodaway | 206 | 197 | Hunt | can't read | 13 | F | KY | |||||||||||
| MO | Nodaway | 206 | 197 | Hunt | Richard | 10 | M | KY | |||||||||||
| MO | Nodaway | 206 | 197 | Carden | James | 13 | M | MO | |||||||||||
| MO | Nodaway | 206 | 197 | Carden | Martin | 10 | M | MO | |||||||||||
| MO | Nodaway | 207 | 198 | Carden | James W. | 44 | M | Farmer | 4000 | 1800 | NC | 8/3/70 | |||||||
| MO | Nodaway | 207 | 198 | Carden | Rebecca | 41 | F | Keeping House | NC | ||||||||||
| MO | Nodaway | 207 | 198 | Carden | Mary | 16 | F | MO | |||||||||||
| MO | Nodaway | 207 | 198 | Carden | Millard F. | 14 | M | MO | |||||||||||
| MO | Nodaway | 207 | 198 | Carden | Wm. Jefferson | 12 | M | MO | |||||||||||
| MO | Nodaway | 207 | 198 | Carden | John | 9 | M | MO | |||||||||||
| MO | Nodaway | 207 | 198 | Carden | Martha | 5 | F | MO | |||||||||||
| MO | Nodaway | 207 | 198 | Carden | Joseph S. | 3 | M | MO | |||||||||||
| MO | Nodaway | 207 | 198 | Holt | Martha | 75 | F | NC | |||||||||||
| MO | Pulaski | 71 | 71 | Carden | Andrew | 53 | M | Farmer | 1210 | 1125 | TN | 7/26/70 | |||||||
| MO | Pulaski | 71 | 71 | Carden | Jennett | 53 | F | Keeping House | KY | ||||||||||
| MO | Pulaski | 71 | 71 | Morrison | Isabell | 39 | F | MO | |||||||||||
| MO | Pulaski | 71 | 71 | Malchom | Joseph | 22 | M | Laborer | ? | ||||||||||
| MO | Pulaski | 73 | 73 | Carden | Robert | 27 | M | Farm Laborer | 500 | MO | 7/26/70 | ||||||||
| MO | Pulaski | 73 | 73 | Carden | Nancy | 24 | F | Keeping House | MO | ||||||||||
| MO | Pulaski | 73 | 73 | Carden | Amilta | 6 | F | MO | |||||||||||
| MO | Pulaski | 73 | 73 | Carden | A. Andrew | 2 | M | MO | |||||||||||
| MO | St. Louis | 26 | 98 | Carden | G. W. | 30 | M | Clerk | IL | 8/28/70 | |||||||||
| MO | St. Louis | 26 | 98 | Carden | Anna | 26 | F | Keeping House | MO | ||||||||||
| MO | St. Louis | 26 | 98 | Carden | William | 2 | M | MO | |||||||||||
| MO | St. Louis | 46 | 46 | Carden | Malloy | 25 | M | Laborer | Ire | X | X | 6/1/70 | lives in boarding house | ||||||
| MO | St. Louis | 421 | 1389 | Carden | M. | 52 | M | Laborer | Ire | X | X | ||||||||
| MO | St. Louis | 421 | 1389 | Carden | Ellen | 53 | F | Keeping House | Ire | X | X | ||||||||
| MO | St. Louis | 421 | 1389 | Carden | Mary | 14 | F | Ire | X | X | |||||||||
| MO | St. Louis | 570 | 570 | Carden | John | 40 | M | Tailor | Baden | X | X | ||||||||
| MO | St. Louis | 570 | 570 | Carden | Anna | 39 | F | Keeping House | Swtz | X | X | ||||||||
| MO | St. Louis | 570 | 570 | Carden | Josephine | 12 | F | in school | Fra | X | X | ||||||||
| MO | St. Louis | 570 | 570 | Carden | Robert | 7 | M | in school | MO | X | X | ||||||||
| MO | St. Louis | 570 | 570 | Carden | Charles | M | born May | MO | X | X | 6/15/70 | ||||||||
| MO | St. Louis | 710 | 896 | Carden | James | 38 | M | Detudgo F.D. | Ire | X | X | 6/3/70 | single, lives w/5 other males | ||||||
| MO | St. Louis | 1428 | 1428 | Carden | Mathew | 40 | M | Porter | Ire | X | X | 8/3/70 | lives in boarding house | ||||||
| MO | Texas | 76 | 76 | Carden | Sarah | 47 | F | Housekeeper | 2000 | 450 | TN | 6/1/70 | |||||||
| MO | Texas | 76 | 76 | Carden | Sarah L. | 17 | F | MO | |||||||||||
| MO | Texas | 76 | 76 | Carden | John N. | 13 | M | MO | |||||||||||
| MO | Texas | 76 | 76 | Carden | Joseph W. | 10 | M | MO | |||||||||||
| MO | Texas | 82 | 82 | Carden | William | 22 | Farm Laborer | KY | 8/1/70 | ||||||||||
| MO | Texas | 82 | 82 | Carden | Catherine | 21 | Keeping House | KY | |||||||||||
| MO | Texas | 82 | 82 | Carden | Sarah | born Jan | MO | ||||||||||||
| MO | Warren | 61 | 49 | Carden | Jane | 35 | F | B | Keeping House | 100 | MO | 7/20/70 | |||||||
| MO | Warren | 61 | 49 | Carden | Lucy | 16 | F | B | MO | ||||||||||
| MO | Warren | 61 | 49 | Carden | Martha | 6 | F | B | MO | ||||||||||
| MO | Warren | 61 | 49 | Carden | Emma | 1 | F | B | MO | ||||||||||
| Carden Records from Census of 1880 | |||||||||||||||
| Book | ST | County | Loca-
tion* |
Last
Name |
First
Name |
Co-
lor |
Sex | Age
prior to June 1 |
Relation-
ship to Head of House |
Occu-
pation |
Can't
Read or Write |
Birth-
place |
Father
Birth- Place |
Mother
Birth- Place |
Remarks |
| 2-6-43-11 | MO | Barry | 174 | Carden | James | W | M | 50 | H/H | TN | |||||
| 2-6-43-12 | MO | Barry | 174 | Carden | Harriett | W | F | 49 | Wife | IL | |||||
| 2-6-43-13 | MO | Barry | 174 | Carden | Emaline | W | F | 22 | Dau | MO | |||||
| 2-6-43-14 | MO | Barry | 174 | Carden | Jefferson | W | M | 18 | Son | MO | |||||
| 2-6-43-15 | MO | Barry | 174 | Carden | Sarah | W | F | 11 | Dau | MO | |||||
| 2-6-43-16 | MO | Barry | 175 | Carden | Preston | W | M | Son | MO | ||||||
| 11-P2-07-28 | MO | Dunklin | 175 | Carden | John L. | W | M | 31 | H/H | IL | |||||
| 11-P2-07-29 | MO | Dunklin | 175 | Carden | M. S. | W | F | 26 | Wife | MO | |||||
| 11-P2-07-30 | MO | Dunklin | 175 | Carden | Mary C. | W | F | 10 | Dau | MO | |||||
| 11-P2-07-31 | MO | Dunklin | 175 | Carden | Lucinda | W | F | 9 | Dau | MO | |||||
| 11-P2-07-32 | MO | Dunklin | 175 | Carden | William L. | W | M | 5 | Son | MO | |||||
| 11-P2-07-33 | MO | Dunklin | 175 | Carden | Marion S. | W | M | 3 | Son | MO | |||||
| 11-P2-07-34 | MO | Dunklin | 176 | Carden | Nora A. | W | F | Dau | MO | ||||||
| 25-258-15-41 | MO | Nodaway | 176 | Carden | Millard | W | M | 24 | H/H | MO | |||||
| 25-258-15-42 | MO | Nodaway | 176 | Carden | Eleanor | W | F | 22 | Wife | IL | |||||
| 25-258-15-43 | MO | Nodaway | 176 | Carden | Josie | W | F | 1 | Dau | MO | |||||
| 25-258-19-33 | MO | Nodaway | 177 | Carden | Warner | W | M | 53 | H/H | NC | |||||
| 25-258-19-34 | MO | Nodaway | 177 | Carden | Rebecca | W | F | 50 | Wife | NC | |||||
| 25-258-19-35 | MO | Nodaway | 177 | Carden | William J. | W | M | 21 | Son | MO | |||||
| 25-258-19-36 | MO | Nodaway | 177 | Carden | John | W | M | 18 | Son | MO | |||||
| 25-258-19-37 | MO | Nodaway | 177 | Carden | Martha | W | F | 14 | Dau | MO | |||||
| 25-258-19-38 | MO | Nodaway | 177 | Carden | Joseph S. | W | M | 11 | Son | MO | |||||
| 25-258-19-39 | MO | Nodaway | 177 | Carden | Sarah | W | F | 9 | Dau | MO | |||||
| 25-258-36-26 | MO | Nodaway | 178 | Carden | James T. | W | M | 24 | H/H | MS | |||||
| 25-258-36-27 | MO | Nodaway | 178 | Carden | Nancy E. | W | F | 22 | Wife | OH | |||||
| 25-258-36-28 | MO | Nodaway | 178 | Carden | Ira S. | W | M | 3 | Son | MO | |||||
| 25-258-36-29 | MO | Nodaway | 178 | Carden | Eva L. | W | F | 1 | Dau | MO | |||||
| 27-115-28-21 | MO | Polk | 179 | Carden | George S. | W | M | 34 | H/H | KY | KY | KY | |||
| 27-115-28-22 | MO | Polk | 179 | Carden | Hannah T. | W | F | 27 | Wife | KY | KY | KY | |||
| 27-115-28-23 | MO | Polk | 179 | Carden | German | W | M | 2 | Son | MO | KY | KY | |||
| 27-115-28-24 | MO | Polk | 180 | Carden | Bennet | W | M | 58 | H/H | Farmer | KY | KY | KY | ||
| 27-115-28-25 | MO | Polk | 181 | Carden | Elizabeth | W | F | 59 | Wife | Keep/House | KY | VA | VA | ||
| 27-115-28-26 | MO | Polk | 181 | Carden | Alberry | W | M | 33 | Son | None | KY | KY | KY | ||
| 27-115-28-27 | MO | Polk | 181 | Carden | Elijah M. | W | M | 28 | Son | Farming | KY | KY | KY | ||
| 27-115-28-28 | MO | Polk | 181 | Carden | Charles P. | W | M | 23 | Son | Farming | KY | KY | KY | ||
| 27-115-28-29 | MO | Polk | 181 | Carden | James A. | W | M | 20 | Son | Works on farm | KY | KY | KY | ||
| 27-115-28-30 | MO | Polk | 181 | Carden | Ruth M. | W | F | 14 | Dau | KY | KY | KY | |||
| 27-115-28-31 | MO | Polk | 181 | Carden | Arthusa | W | F | 13 | Dau | KY | KY | KY | |||
| 27-148-28-08 | MO | Pulaski | 182 | Carden | R. A. | W | M | 37 | H/H | MO | |||||
| 27-148-28-09 | MO | Pulaski | 182 | Carden | N. E. | W | F | 33 | Wife | MO | |||||
| 27-148-28-10 | MO | Pulaski | 182 | Carden | W. A. | W | M | 11 | Son | MO | |||||
| 27-148-28-11 | MO | Pulaski | 182 | Carden | G. L. | W | M | 7 | Son | MO | |||||
| 27-148-28-12 | MO | Pulaski | 182 | Carden | A. L. | W | M | 3 | Son | MO | |||||
| 40-260-11-12 | MO | St. Louis | 183 | Carden | Patrick | M | 42 | IRE | |||||||
| 40-260-11-13 | MO | St. Louis | 183 | Carden | Katherine | F | 39 | Wife | IRE | ||||||
| 40-260-11-14 | MO | St. Louis | 183 | Carden | James | M | 13 | Son | MO | ||||||
| 40-260-11-15 | MO | St. Louis | 183 | Carden | Mary | F | 11 | Dau | MO | ||||||
| 40-260-11-16 | MO | St. Louis | 183 | Carden | Katherine | F | 7 | Dau | MO | ||||||
| 40-260-11-17 | MO | St. Louis | 183 | Carden | Anne | F | 4 | Dau | MO | ||||||
| 41-379-9-30 | MO | St. Louis | 184 | Carden | William | W | M | 10 | N | IR | W/Thomas Ricoby | ||||
* Dwelling and Family did not get entered in this 1880 data. An arbitrary location code was assigned based on position in the list (which may or may not be valid.)
0 records in 1790.
0 records in 1800.
0 records in 1810.
0 records in 1820.
0 records in 1830.
0 records in 1840.
29 records in 1850.
33 records in 1860.
65 records in 1870.
50 records in 1880.
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.