| Carden Records from Census of 1830 | ||||||||||||||||||||||||||||||
| ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
| Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
| AR | Lawrence | Carden | James | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| AR | Pope | Carden | William | 1 | 2 | 2 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| Carden Records from Census of 1840 | ||||||||||||||||||||||||||||||
| ST | County | Last
Name |
First
Name |
Males | Females | Remarks | ||||||||||||||||||||||||
| Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
Un-
der 5 |
5
to 10 |
10
to 15 |
15
to 20 |
20
to 30 |
30
to 40 |
40
to 50 |
50
to 60 |
60
to 70 |
70
to 80 |
80
to 90 |
90
to 100 |
Ov-
er 100 |
|||||
| AR | Madison | Carden | James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| AR | Pope | Carden | Robert | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Carden Records from Census of 1850 | |||||||||||||||
| ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
| AR | Carroll | 537 | 537 | Carden | Thomas (Jefferson) | 45 | M | Farmer | 350 | GA | X | found in CA in 1870,Tulare Co. | |||
| AR | Carroll | 537 | 537 | Carden (Coker) | Elizabeth (Warren) | 28 | F | NC | maiden name was Elizabeth Warren Coker; died Kern Co., CA 28 Mar 1887 | ||||||
| AR | Carroll | 537 | 537 | Carden | (Mary) Francis | 6 | F | AR | Crooked Creek Twnshp | ||||||
| AR | Carroll | 537 | 537 | Carden | Sarah J. | 4 | F | AR | |||||||
| AR | Carroll | 537 | 537 | Carden | William M. | 2 | M | AR | |||||||
| AR | Carroll | 537 | 537 | Carden | George W. | M | AR | ||||||||
| AR | Crittendon | 1 | 1 | Carden | Andrew | 59 | M | Laborer | TN | ||||||
| AR | Crittendon | 1 | 1 | Carden | James | 19 | M | Laborer | TN | ||||||
| AR | Crittendon | 1 | 1 | Carden | Zepalinda | 17 | F | TN | Jasper Twnshp | ||||||
| AR | Crittendon | 1 | 1 | Carden | Elizabeth | 15 | F | TN | |||||||
| AR | Crittendon | 1 | 1 | Carden | Harriett | 13 | F | TN | |||||||
| AR | Crittendon | 1 | 1 | Carden | Martha | 12 | F | TN | |||||||
| AR | Crittendon | 1 | 1 | Carden | Sarah | 10 | F | TN | |||||||
| AR | Crittendon | 1 | 1 | Carden | Louisa | 8 | F | TN | |||||||
| AR | Crittendon | 169 | 169 | Russell | John | 35 | M | Laborer | KY | As Above, pg 368 | |||||
| AR | Crittendon | 169 | 169 | Russell | Nancy | 24 | F | KY | Crittenden County | ||||||
| AR | Crittendon | 169 | 169 | Carden | Mary | 10 | F | TN | Jasper Twnshp | ||||||
| AR | Pope | 518 | 515 | Carden | William | 50 | M | Farmer | 1000 | TN | |||||
| AR | Pope | 518 | 515 | Carden | William | 19 | M | AR | |||||||
| AR | Pope | 518 | 515 | Carden | George W. | 9 | M | AR | |||||||
| AR | Pope | 518 | 515 | Carden | Joseph | 5 | M | AR | |||||||
| AR | Pope | 518 | 515 | Carden | Alfred W. | 3 | M | AR | |||||||
| AR | Pope | 518 | 515 | Mitchell | Lewis | 19 | M | SC | |||||||
| AR | Yell | 15 | 15 | Carden | Henry M. | 22 | M | Farmer | 1000 | AR | NA M432 (15-6-31) | ||||
| AR | Yell | 15 | 15 | Carden | Elizabeth | 24 | F | AR | x | Yell County | |||||
| AR | Yell | 15 | 15 | Carden | William | 5 | M | AR | Gally Rock Twnshp | ||||||
| AR | Yell | 15 | 15 | Rogers | Anderson | 25 | M | AR | x | ||||||
| Carden Records from Census of 1860 | ||||||||||||||||
| ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
Marr-
ied with- in year |
Sch-
ool with- in year |
Can't
Read or Write |
Remarks |
| AR | Benton | 765 | 759 | Carden | William | 24 | M | Farmer | 300 | 300 | TN | |||||
| AR | Benton | 765 | 759 | Carden | Loccio | F | TN | The name Mary was X'ed out | ||||||||
| AR | Benton | 765 | 759 | Carden | Caladonia | F | AR | The name Martha was X'ed out | ||||||||
| AR | Carrol | 1132 | 1106 | Carden | Thomas | 56 | M | Farmer | 1500 | 600 | GA | |||||
| AR | Carrol | 1132 | 1106 | Carden | Elizabeth W. | 38 | F | NC | ||||||||
| AR | Carrol | 1132 | 1106 | Carden | Mary F. | 16 | F | AR | ||||||||
| AR | Carrol | 1132 | 1106 | Carden | Sarah J. | 14 | F | AR | ||||||||
| AR | Carrol | 1132 | 1106 | Carden | William M. | 12 | M | AR | ||||||||
| AR | Carrol | 1132 | 1106 | Carden | George W. | 10 | M | AR | ||||||||
| AR | Carrol | 1132 | 1106 | Carden | Elizabeth M. | 7 | F | AR | ||||||||
| AR | Carrol | 1132 | 1106 | Carden | Joseph C. | 3 | M | AR | ||||||||
| AR | Carrol | 1132 | 1106 | Carden | James H. | M | AR | |||||||||
| AR | Carrol | 1132 | 1106 | Collen ? | Francis | 66 | F | VA | ||||||||
| AR | Conway | 318 | 318 | Carden | Rubin | 52 | M | Farmer | 480 | 100 | GA | |||||
| AR | Conway | 318 | 318 | Carden | Statra A. | 51 | F | Cook | GA | |||||||
| AR | Conway | 318 | 318 | Carden | Emetine | 18 | F | AL | ||||||||
| AR | Conway | 318 | 318 | Carden | Rachal F. | 15 | F | MS | ||||||||
| AR | Jackson | 680 | 680 | Carden | W. N. | 33 | M | Blacksmith | 20 | TN | ||||||
| AR | Jackson | 680 | 680 | Carden | Margaret | 23 | F | AR | ||||||||
| AR | Jackson | 680 | 680 | Carden | Joseph | 11 | M | AR | ||||||||
| AR | Jackson | 680 | 680 | Carden | James | 9 | M | AR | ||||||||
| AR | Jackson | 680 | 680 | Carden | Mary | 13 | F | AR | ||||||||
| AR | Jackson | 680 | 680 | Carden | Sarah | 2 | F | AR | ||||||||
| AR | Madison | 732 | 732 | Carden | A. J. | 30 | M | Farmer | 300 | 82 | TN | burid in Polk Co AR Six Mile Cem, near Hatfield Sh. b 19 Jul 1830 in TN d 9 Jan 1889 | ||||
| AR | Madison | 732 | 732 | Carden | Lavina | 27 | F | NC | ||||||||
| AR | Newton | 491 | 491 | Martin | William | 61 | M | Farmer | NC | |||||||
| AR | Newton | 491 | 491 | Martin | Francis | 63 | F | NC | ||||||||
| AR | Newton | 491 | 491 | Martin | C. Hanna | 26 | M | GA | ||||||||
| AR | Newton | 491 | 491 | Martin | can't read | 7 | M | TN | ||||||||
| AR | Newton | 491 | 491 | Martin | Mary | 5 | F | TN | ||||||||
| AR | Newton | 491 | 491 | Martin | Timothy | 3 | M | AL | ||||||||
| AR | Newton | 491 | 491 | Carden | M. E. | 30 | F | GA | ||||||||
| AR | Newton | 491 | 491 | Carden | Harmon | 13 | M | GA | ||||||||
| AR | Newton | 491 | 491 | Carden | William | 10 | M | GA | ||||||||
| AR | Newton | 491 | 491 | Carden | Richard | 7 | M | AL | ||||||||
| AR | Newton | 491 | 491 | Carden | Martin | 4 | M | AR | ||||||||
| AR | Newton | 491 | 491 | Carden | S. J. | F | AR | |||||||||
| AR | Sebastian | 861 | 861 | Carden | Robert | 32 | M | TN | ||||||||
| AR | Sebastian | 861 | 861 | Carden | Mary | 32 | F | TN | ||||||||
| AR | Sebastian | 911 | 911 | Carden | V.N. | 27 | M | Farmer | TN | |||||||
| AR | Sebastian | 911 | 911 | Carden | Jane | 30 | F | TN | ||||||||
| AR | Sebastian | 911 | 911 | Carden | Narcissa Jane | 1 | F | AR | ||||||||
| AR | Sebastian | 912 | 912 | Carden | Jane | 57 | F | W | SC | |||||||
| AR | Sebastian | 912 | 912 | Carden | Mary | 35 | F | W | TN | |||||||
| AR | Sebastian | 912 | 912 | Carden | Samuel | 22 | M | W | TN | |||||||
| AR | Sebastian | 912 | 912 | Carden | Thomas | 20 | M | W | TN | |||||||
| AR | Sebastian | 912 | 912 | Andrew | Thomas | 20 | M | W | TN | |||||||
| AR | Van Buren | 702 | 711 | Carden | J. W. | 34 | M | Physician | 2600 | 350 | TN | Joseph W.; could be son of Joseph of Hawkins Co., TN.; in Dekalb, AL 1850 census | ||||
| AR | Van Buren | 711 | 711 | Carden | Adelaide B. | 33 | F | TN | ||||||||
| AR | Van Buren | 711 | 711 | Carden | Alfred M. | 10 | M | AL | ||||||||
| AR | Van Buren | 711 | 711 | Carden | Edith | 7 | F | AL | ||||||||
| AR | Van Buren | 711 | 711 | Carden | Paul | 4 | M | AL | could be Powell | |||||||
| AR | Van Buren | 711 | 711 | Carden | Catherine | 2 | F | AR | ||||||||
| AR | Yell | 299 | 299 | Carden | H. M. | 30 | M | Farmer | 1200 | 600 | AR | Y | ||||
| AR | Yell | 299 | 299 | Carden | Mary S. | 23 | F | AR | Y | |||||||
| AR | Yell | 299 | 299 | Carden | Mary Jane | 10 | F | AR | ||||||||
| AR | Yell | 299 | 299 | Carden | William Henry | 6 | M | AR | ||||||||
| Carden Records from Census of 1870 | |||||||||||||||||||
| ST | County | Dwel-
ling |
Fam-
ily |
Last
Name |
First
Name |
Age | Sex | Co-
lor |
Occu-
pation |
Real
Estate |
Per
Prop |
Birth-
place |
For-
eign Fa- ther |
For-
eign Mo- ther |
Sch-
ool with- in year |
Can't
Read or Write |
Elig-
ible to Vote |
Date
of Enum- eration |
Remarks |
| AR | Benton | 301 | 301 | Carden | Robert | 67 | M | Farmer | 1000 | NC | 9/14/70 | ||||||||
| AR | Benton | 301 | 301 | Carden | Rachel | 62 | F | Keeping House | NC | ||||||||||
| AR | Benton | 301 | 301 | Carden | Rebecca | 27 | F | AR | |||||||||||
| AR | Benton | 301 | 301 | Carden | Robert | 22 | M | Farmer | AR | ||||||||||
| AR | Benton | 301 | 301 | Williams | Sarah ? | 32 | F | House Keeper | AR | ||||||||||
| AR | Benton | 301 | 301 | Williams | Martha | 12 | F | AR | |||||||||||
| AR | Benton | 301 | 301 | Williams | can't read | 11 | ? | AR | |||||||||||
| AR | Benton | 301 | 301 | Williams | Herny | 8 | M | AR | |||||||||||
| AR | Benton | 301 | 301 | Williams | can't read | 6 | M | AR | |||||||||||
| AR | Columbia | 156 | 156 | Carden | Thad M. | 37 | M | Mechanic | 2000 | 1000 | VA | 7/8/70 | |||||||
| AR | Columbia | 156 | 156 | Carden | Matilda | 34 | F | TN | |||||||||||
| AR | Columbia | 156 | 156 | Carden | Samuel | 12 | M | TN | |||||||||||
| AR | Columbia | 156 | 156 | Carden | Alcester | 10 | F | TN | |||||||||||
| AR | Columbia | 156 | 156 | Carden | Amanda | 8 | F | TN | |||||||||||
| AR | Columbia | 156 | 156 | Carden | John S. | 5 | M | TN | |||||||||||
| AR | Columbia | 156 | 156 | Carden | Frank | 2 | M | GA | |||||||||||
| AR | Conway | 52 | 52 | Carden | R. A. | 63 | M | Farmer | MS | 12/6/70 | |||||||||
| AR | Conway | 52 | 52 | Carden | Jane | 36 | F | Keeping House | MS | ||||||||||
| AR | Conway | 52 | 52 | Carden | Iredale | 20 | M | AR | |||||||||||
| AR | Conway | 52 | 52 | Carden | Hazzell | 10 | M | AR | |||||||||||
| AR | Conway | 52 | 52 | Carden | Anderson | 3 | M | AR | |||||||||||
| AR | Conway | 52 | 52 | Carden | Elizabeth | 1 | F | AR | |||||||||||
| AR | Conway | 52 | 52 | Tear | Divan | 30 | F | Domestic | MS | ||||||||||
| AR | Conway | 52 | 52 | Tear | Adaline | 28 | F | Domestic | MS | ||||||||||
| AR | Conway | 62 | 62 | Carden | A. | 34 | M | Farmer | TN | 6/14/70 | |||||||||
| AR | Conway | 62 | 62 | Carden | Sarah | 26 | F | Keeping House | NC | ||||||||||
| AR | Conway | 62 | 62 | Carden | Jane | 8 | F | GA | |||||||||||
| AR | Conway | 62 | 62 | Carden | John | 5 | M | GA | |||||||||||
| AR | Conway | 62 | 62 | Carden | Julia | 2 | F | GA | |||||||||||
| AR | Conway | 63 | 63 | Carden | A. J. | 24 | M | Farmer | TN | 6/14/70 | |||||||||
| AR | Conway | 63 | 63 | Carden | Marty | 28 | F | Keeping House | TN | ||||||||||
| AR | Conway | 63 | 63 | Beinis | Darky | 17 | F | Domestic | TN | ||||||||||
| AR | Hot Springs | 67 | 62 | Carden | Amos | 37 | M | Farmer | 450 | 400 | TN | 5/8/70 | |||||||
| AR | Hot Springs | 67 | 62 | Carden | Nancy | 26 | F | Keeping House | AR | ||||||||||
| AR | Hot Springs | 67 | 62 | Carden | Tennessee | 3 | F | AR | |||||||||||
| AR | Hot Springs | 67 | 62 | Carden | Leonard | 1 | M | AR | |||||||||||
| AR | Hot Springs | 67 | 62 | Williams | Mermela | 14 | F | Domestic | AR | ||||||||||
| AR | Hot Springs | 67 | 62 | Harrison | Matthew | 12 | M | AR | |||||||||||
| AR | Jackson | 51 | 54 | Carden | Paul | 13 | M | Clerk P.O. | TN | 3/6/70 | Lives with J. Criagan, P.O. Master | ||||||||
| AR | Johnson | 37 | 37 | Carden | Alexander | 34 | M | Farm Laborer | TN | ||||||||||
| AR | Johnson | 37 | 37 | Carden | Elizabeth | 24 | F | Keeping House | TN | ||||||||||
| AR | Johnson | 37 | 37 | Carden | George W. | 3 | M | TN | |||||||||||
| AR | Johnson | 37 | 37 | Carden | Mary E. | F | born February | GA | |||||||||||
| AR | Pope | 419 | 431 | Carden | Peter | 47 | M | B | Laborer | TN | 7/15/70 | ||||||||
| AR | Pope | 419 | 431 | Carden | Ermine | 32 | F | B | Keeping House | KY | |||||||||
| AR | Pope | 419 | 431 | Carden | Edmund | 17 | M | B | Laborer | AR | |||||||||
| AR | Pope | 419 | 431 | Carden | Laura Ann | 11 | F | B | AR | ||||||||||
| AR | Pope | 419 | 431 | Carden | Bob | 8 | M | B | AR | ||||||||||
| AR | Pope | 419 | 431 | Carden | Sally | 5 | F | B | AR | ||||||||||
| AR | Pope | 419 | 431 | Carden | William H. | 2 | M | B | AR | ||||||||||
| AR | Sebastian | 75 | 75 | Carden | David | 36 | M | Teamster | 800 | 550 | TN | 7/29/70 | |||||||
| AR | Sebastian | 75 | 75 | Carden | Phocby J. ? | 30 | F | Keeping House | TN | ||||||||||
| AR | Sebastian | 75 | 75 | Carden | Narcissa J. | 11 | F | AR | |||||||||||
| AR | Sebastian | 75 | 75 | Carden | John Newton | 10 | M | AR | |||||||||||
| AR | Sebastian | 75 | 75 | Carden | Clinton | 2 | M | AR | |||||||||||
| AR | Sebastian | 83 | 83 | Carden | James C. | 18 | M | AR | 7/29/70 | ||||||||||
| AR | Sebastian | 83 | 83 | Putman | Berry | 50 | M | GA | |||||||||||
| AR | Sebastian | 83 | 83 | Putman | Sarah | 45 | F | Keeping House | NC | ||||||||||
| AR | Sebastian | 83 | 83 | Carden | Edward | 15 | M | AR | |||||||||||
| AR | Sebastian | 83 | 83 | Carden | Martha J. | 13 | F | AR | |||||||||||
| AR | Sebastian | 83 | 83 | Carden | Columbus | 11 | M | AR | |||||||||||
| AR | Sebastian | 83 | 83 | Carden | Frank W. | 8 | M | AR | |||||||||||
| AR | Sebastian | 83 | 83 | Putman | Mary | 3 | F | AR | |||||||||||
| AR | Sebastian | 83 | 83 | Carden | John G. | 24 | M | Farmer | 160 | 200 | TN | 7/29/70 | |||||||
| AR | Sebastian | 83 | 83 | Carden | Amanda | 21 | F | Keeping House | AR | ||||||||||
| AR | Sebastian | 83 | 83 | Carden | James H. | 1 | M | AR | |||||||||||
| AR | Yell | 97 | 89 | Carden | Henry M. | 40 | M | Farmer | 1200 | 350 | AR | 6/7/70 | |||||||
| AR | Yell | 97 | 89 | Carden | Mary E. | 33 | F | Keeping House | AR | ||||||||||
| AR | Yell | 97 | 89 | Carden | America J. | 18 | F | AR | |||||||||||
| AR | Yell | 97 | 89 | Carden | William H. | 14 | M | Farm Laborer | AR | ||||||||||
| AR | Yell | 97 | 89 | Carden | Sallie M. | 9 | F | AR | |||||||||||
| AR | Yell | 97 | 89 | Carden | Annie E. | 2 | F | AR | |||||||||||
| AR | Yell | 97 | 89 | Tyler | Jacob | 46 | M | Farm Laborer | AR | ||||||||||
| AR | Yell | 97 | 89 | Brady | Wiley | 17 | M | Farm Laborer | MS | ||||||||||
| AR | Yell | 97 | 89 | Mills | Richard | 22 | M | School Teacher | AL | ||||||||||
| Carden Records from Census of 1880 | |||||||||||||||
| Book | ST | County | Loca-
tion* |
Last
Name |
First
Name |
Co-
lor |
Sex | Age
prior to June 1 |
Relation-
ship to Head of House |
Occu-
pation |
Can't
Read or Write |
Birth-
place |
Father
Birth- Place |
Mother
Birth- Place |
Remarks |
| 1-13-7-28 | AR | Benton | 51 | Carden | Robert F. | W | M | 31 | AR | Sugar Creek | |||||
| 1-13-7-29 | AR | Benton | 51 | Carden | Lucy | W | F | 27 | Wife | AR | |||||
| 1-13-7-30 | AR | Benton | 51 | Carden | John H. | W | M | 4 | Son | AR | |||||
| 1-13-7-31 | AR | Benton | 51 | Carden | Thomas L. | W | M | 1 | Son | AR | |||||
| 1-13-7-32 | AR | Benton | 52 | Carden | Rachel | W | F | 72 | M | NC | |||||
| 1-13-7-33 | AR | Benton | 52 | Carden | Rebecca | W | F | 37 | SIS | AR | |||||
| 1-13-8-30 | AR | Benton | 53 | Carden | W. L. | W | M | 44 | TN | Sugar Creek | |||||
| 1-13-8-31 | AR | Benton | 53 | Carden | Locky | W | F | 40 | Wife | TN | |||||
| 1-13-8-32 | AR | Benton | 53 | Carden | Synthia | W | F | 20 | Dau | AR | |||||
| 1-13-8-33 | AR | Benton | 53 | Carden | Marilda | W | F | 19 | Dau | AR | |||||
| 1-13-8-34 | AR | Benton | 53 | Carden | Margaret | W | F | 16 | Dau | AR | |||||
| 1-13-8-35 | AR | Benton | 53 | Carden | Magnolia | W | F | 11 | Dau | AR | |||||
| 1-13-8-36 | AR | Benton | 53 | Carden | John | W | M | 8 | Son | AR | |||||
| 1-13-8-37 | AR | Benton | 53 | Carden | William L. | W | M | 2 | Son | AR | |||||
| 2-30-6-32 | AR | Clarke | 54 | Carden | Sims | W | M | 45 | AL | Amity | |||||
| 2-30-6-33 | AR | Clarke | 54 | Carden | L.A. | W | F | 39 | Wife | MS | |||||
| 2-30-6-34 | AR | Clarke | 54 | Carden | Ida B. | W | F | 21 | Dau | MS | |||||
| 2-30-6-35 | AR | Clarke | 54 | Carden | Mollie | W | F | 19 | Dau | MS | |||||
| 2-30-6-36 | AR | Clarke | 54 | Carden | Dosia | W | F | 18 | Dau | MS | |||||
| 2-30-6-37 | AR | Clarke | 54 | Carden | Willie | W | F | 10 | Dau | MS | |||||
| 2-30-6-38 | AR | Clarke | 54 | Carden | Robert | W | M | 7 | Son | MS | |||||
| 4a-54-12-10 | AR | Faulkner | 55 | Carden | Andrew J. | W | M | 39 | TN | Matthews Twp. | |||||
| 4a-54-4-11 | AR | Faulkner | 55 | Carden | Sarah E. | W | F | 28 | Wife | AR | |||||
| 4a-54-4-12 | AR | Faulkner | 55 | Carden | Catherine E. | W | F | 3 | Dau | AR | |||||
| 4a-54-4-13 | AR | Faulkner | 55 | Carden | Alzena | W | F | 2 | Dau | AR | |||||
| 4a-54-4-14 | AR | Faulkner | 56 | Carden | John R. | W | M | Son | AR | ||||||
| 4a-54-04-31 | AR | Faulkner | 56 | Carden | Andy | W | M | 45 | TN | Matthews Twp. | |||||
| 4a-54-04-32 | AR | Faulkner | 56 | Carden | Sarah | W | F | 35 | Wife | NC | |||||
| 4a-54-04-33 | AR | Faulkner | 56 | Carden | Dovey J. | W | F | 18 | Dau | GA | |||||
| 4a-54-04-34 | AR | Faulkner | 56 | Carden | John R. | W | M | 14 | Son | GA | |||||
| 4a-54-04-35 | AR | Faulkner | 56 | Carden | July Anne | W | F | 12 | Dau | GA | |||||
| 4a-54-04-36 | AR | Faulkner | 56 | Carden | Lemar J.A. | W | M | 9 | Son | AR | |||||
| 4a-54-04-37 | AR | Faulkner | 56 | Carden | Mary C. | W | F | 5 | Dau | AR | |||||
| 4a-54-04-38 | AR | Faulkner | 56 | Carden | Claiborn C. | W | M | 2 | Son | AR | |||||
| 4a-54-04-39 | AR | Faulkner | 57 | Carden | Andrew W. | W | M | Son | AR | ||||||
| 4a-54-04-41 | AR | Faulkner | 57 | Carden | William | W | M | 51 | TN | ||||||
| 4a-54-04-42 | AR | Faulkner | 57 | Carden | Martha | W | F | 37 | Wife | SC | |||||
| 4a-54-04-43 | AR | Faulkner | 57 | Carden | Mandea L. | W | F | 8 | Dau | AR | |||||
| 4a-54-04-44 | AR | Faulkner | 57 | Carden | Margaret E. | W | F | 6 | Dau | AR | |||||
| 4a-54-04-45 | AR | Faulkner | 57 | Carden | Sarah M. | W | F | 3 | Dau | AR | |||||
| 4a-54-04-46 | AR | Faulkner | 57 | Carden | Jerry R. | W | M | 1 | Son | AR | |||||
| 4a-55-8-37 | AR | Faulkner | 58 | Carden | Rubin A. | W | M | 72 | GA | ? | ? | Muddy Bajou | |||
| 4a-55-8-38 | AR | Faulkner | 58 | Carden | Jane | W | F | 45 | Wife | AL | ? | ? | |||
| 4a-55-8-39 | AR | Faulkner | 58 | Carden | Rubin A., Jr. | W | M | 13 | Son | AR | ? | ? | |||
| 4a-55-8-40 | AR | Faulkner | 58 | Carden | Elizabeth A. | W | F | 12 | Dau | AR | ? | ? | |||
| 4a-55-8-41 | AR | Faulkner | 58 | Carden | James A. | W | M | 6 | Son | AR | ? | ? | |||
| 4a-55-8-42 | AR | Faulkner | 59 | Teer | Dubon | W | F | 43 | S/I | AR | ? | ? | |||
| 4a-55-8-43 | AR | Faulkner | 59 | Teer | Agnas A. | W | F | 38 | S/I | MS | ? | ? | |||
| 4a-55-8-44 | AR | Faulkner | 59 | Mabry | William | W | M | 18 | SS | AR | ? | ? | |||
| 5-72-06-46 | AR | Garland | 60 | Carden | Nancy E. | W | F | 34 | AR | Philips Twp. | |||||
| 5-72-06-47 | AR | Garland | 60 | Carden | Tennessee | W | F | 11 | Dau | AR | |||||
| 5-72-06-48 | AR | Garland | 60 | Carden | Lenard | W | M | 11 | Son | AR | |||||
| 5-72-06-49 | AR | Garland | 60 | Carden | Sarah E. | W | F | 7 | Dau | AR | |||||
| 8-104-36-46 | AR | Madison | 61 | Carden | Russel | W | M | 42 | TN | Hilburn | |||||
| 8-104-36-47 | AR | Madison | 61 | Carden | Mary | W | F | 34 | Wife | Wales | |||||
| 8-104-36-48 | AR | Madison | 61 | Carden | Catherine | W | F | 10 | Dau | GA | |||||
| 8-104-36-49 | AR | Madison | 61 | Carden | Martha A. | W | F | 8 | Dau | AR | |||||
| 8-104-36-50 | AR | Madison | 61 | Carden | John D. | W | M | 6 | Son | AR | |||||
| 8-104-36-51 | AR | Madison | 61 | Carden | William | W | M | 4 | Son | AR | |||||
| 8-104-36-52 | AR | Madison | 61 | Carden | Thomas F. | W | M | 2 | Son | AR | |||||
| 11-149-12-31 | AR | Pulaski | 62 | Carden | A. | W | M | 34 | ? | TN | w/G. W. Templeton | ||||
| 11-149-12-32 | AR | Pulaski | 63 | Carden | Liza | W | F | 35 | ? | TN | w/G. W. Templeton, apparently the wife of A. Carden | ||||
| 11-149-12-33 | AR | Pulaski | 63 | Carden | George | W | M | 13 | ? | TN | w/G. W. Templeton, apparently a son of A. Carden | ||||
| 11-149-12-34 | AR | Pulaski | 63 | Carden | J. H. | W | M | 8 | ? | TN | w/G. W. Templeton, apparently a son of A. Carden | ||||
| 11-149-12-35 | AR | Pulaski | 63 | Carden | Prisie | W | F | 5 | ? | GA | w/G. W. Templeton, apparently a dau of A. Carden | ||||
| 12-254-6-03 | AR | Randolph | 64 | Carden | William | W | M | 30 | ? | KY | Current Run Twp | ||||
| 12-254-6-04 | AR | Randolph | 64 | Carden | Katherine | W | F | 28 | Wife | KY | |||||
| 12-254-6-05 | AR | Randolph | 64 | Carden | John | W | M | 8 | Son | KY | |||||
| 12-254-6-06 | AR | Randolph | 64 | Carden | Lucy | W | F | 5 | Dau | KY | |||||
| 12-254-6-07 | AR | Randolph | 64 | Carden | Ella | W | F | 4 | Dau | KY | |||||
| 12-254-6-08 | AR | Randolph | 65 | Carden | Mathias | W | M | 25 | Bo | KY | |||||
| 10-184-04-07 | AR | Sebastian | 66 | Carden | David | W | M | 47 | TN | ||||||
| 10-184-04-08 | AR | Sebastian | 66 | Carden | Ida J. | W | F | 40 | Wife | AR | |||||
| 10-184-04-09 | AR | Sebastian | 66 | Carden | Narcisis | W | F | 21 | Dau | AR | |||||
| 10-184-04-10 | AR | Sebastian | 66 | Carden | John M. | W | M | 19 | Son | AR | |||||
| 10-184-04-11 | AR | Sebastian | 66 | Carden | Clinton | W | M | 17 | Son | AR | |||||
| 10-184-04-12 | AR | Sebastian | 66 | Carden | Ada | W | F | 5 | Dau | AR | |||||
| 10-184-04-13 | AR | Sebastian | 66 | Carden | Ibba | W | F | 3 | Dau | AR | |||||
| 10-184-04-14 | AR | Sebastian | 67 | Carden | Nora | W | F | Dau | AR | ||||||
| 12-184-09-32 | AR | Sebastian | 67 | Carden | John G. | W | M | 34 | TN | ||||||
| 12-184-09-33 | AR | Sebastian | 67 | Carden | Amanda J. | W | F | 31 | Wife | AR | Bates | ||||
| 12-184-09-34 | AR | Sebastian | 67 | Carden | James H. | W | M | 11 | Son | AR | |||||
| 12-184-09-35 | AR | Sebastian | 67 | Carden | William A. | W | M | 7 | Son | AR | |||||
| 12-184-09-36 | AR | Sebastian | 67 | Carden | Thomas N. | W | M | 3 | Son | AR | |||||
| 12-184-20-47 | AR | Sabastian | 68 | Carden | Nettie | W | F | 26 | AR | ||||||
| 12-184-20-48 | AR | Sabastian | 68 | Carden | Belle | W | F | 5 | Dau | AR | |||||
| 12-184-20-49 | AR | Sabastian | 68 | Carden | Ellen H. | W | F | 2 | Dau | AR | |||||
* Dwelling and Family did not get entered in this 1880 data. An arbitrary location code was assigned based on position in the list (which may or may not be valid.)
0 records in 1790.
0 records in 1800.
0 records in 1810.
0 records in 1820.
2 records in 1830.
2 records in 1840.
27 records in 1850.
57 records in 1860.
75 records in 1870.
87 records in 1880.
Welcome to Family PagesSite copyright 1999, 2000, 2001 Trish S. Carden (Please feel free to use this information but if you do please put a link back to this page)Disclaimer: The purpose of this Web Page is to share information for the purpose of research. I have not proved documentation of all genealogy material, nor have I kept source notes as I should. But I had lots of fun and met some great people along the way..
If you find any mistakes please contact the Web Page creator, Trisha Carden (G-Ma@tcarden.com), and I shall try to correct them.